Name – LVL, KG (T)
Jason A – 2, Rx (1:51)
Andy L – 1, 52.5 (3:42)
Trish P – 0, 25 (2:08)
Elif – 0, 25 (4:16)
Andrew W – 0, 35 (4:36)
Ash – 0, 40 (3:??)
Aran – 0, 35 (2:55)
Dave C – 1, 50 (5:43)
Reece – 0, 40 (1:51)
Chris M – 0, 40 (3:30)
Beats – 0, 15 (3:50)
Sal – 2, 60 (3:22)
6:30pm
Bobby – 1, 40 (3:45)
Mike K – 0, 35 (3:10)
Gina D – 0, 20 (2:27)
Dans S – 0, 20 (3:25)
Adam – 1, 52.5 (3:22)
Clare – 0, 19 (3:48)
Brendan – 1, 52.5 (4:28)
Brodyn – 1, Rx (4:10)
Awesome numbers tonight and some blistering times!! Everyone scaled appropriately and the energy was great. Well done!
Some solid efforts this morning.
]]>