William W – 40, 50, 55X1
Terry B – 45, 50, 52.5X2
Robbie B – 45, 50, 52.5X1
Greg G – 20, 20, 20X3
Alice M – 20, 25, 30X2
Clare ‘OB – 20, 22.5, 25X3
Trish P – 22.5, 25, 27.5X1
Bron M – 15.5, 18, 20X3
6:30pm
Gav – 52.5, 60, 67.5X5
Georgia – 22.5, 25, 27.5
Brett – Found 1rm = 70Kg
Dylan L – Found 3RM = 39Kg, 1RM = 45Kg
Adam G – 40, 50, 60X4
Wei Chen W – 30, 35, 37.5X2
Dan S – 13, 16, 20X1
Sarah F – 15.5, 18, 25X2
Tom G – 40, 50, 55X2
Dave C – 32.6, 37.5, 42.5X4
Ed – 35, 40, 45X3
Salvador – 52.5, 60, 67.5X4
The forum has moved to the Firebrand Fitness website. If you had an account here, check your email as we've sent you're new login details. Otherwise, just register and get started.
Subscribe to the weekly email
Enter your details to join the Weekly Fitness Feed email list.
There are thousands of CrossFit affiliates all around the world and the number is growing every day.
In fact, the growth is so fast we decided not to link directly because we'd always be out-of-date. Instead, we recommend referring to The Official Affiliate List.
6am
Push press
Matt B 55, 60, 70
George 42.5, 47.5, 52.5×9
Rees 42.5, 47.5, 52.5×11
Andy L 55, 60, 70
Press
Andrew W 35, 37.5, 40
Tim W 37.5, 42.5, 47.5×5
Frances 25, 27.5, 30f2
Ben B 32.5, 35, 40×3
Kaaren 25, 27.5, 30×2
Ian 47.5, 55, 57.5×4
Tim F 40, 45, 47.5×6
Karissa 20, 22.5, 25×2
Jon D 40, 45, 52.5×7
Vanessa 24.5, 27.5, 32.5f
Bobby ??
Congratulations to Tim W on completing his Level 1.
5:30pm
William W – 40, 50, 55X1
Terry B – 45, 50, 52.5X2
Robbie B – 45, 50, 52.5X1
Greg G – 20, 20, 20X3
Alice M – 20, 25, 30X2
Clare ‘OB – 20, 22.5, 25X3
Trish P – 22.5, 25, 27.5X1
Bron M – 15.5, 18, 20X3
6:30pm
Gav – 52.5, 60, 67.5X5
Georgia – 22.5, 25, 27.5
Brett – Found 1rm = 70Kg
Dylan L – Found 3RM = 39Kg, 1RM = 45Kg
Adam G – 40, 50, 60X4
Wei Chen W – 30, 35, 37.5X2
Dan S – 13, 16, 20X1
Sarah F – 15.5, 18, 25X2
Tom G – 40, 50, 55X2
Dave C – 32.6, 37.5, 42.5X4
Ed – 35, 40, 45X3
Salvador – 52.5, 60, 67.5X4
All presses tonight, good work people!